Total Credits 72
Number of Semesters 04
Evaluation Continuous
Term I Term II
| Management Core | | Management Core |
| Management of Organization & Human Resource | | Marketing Management |
| Costing and Accounting | | Operations Management |
| Quantitative Methods in Management | | Financial Management |
| Business and Economic Environment | | Management Information Systems |
| Information Technology Core | | Information Technology Core |
| Foundations of IT | | Software Engineering |
| Data Base Management Systems | | Computer Graphics & Multimedia |
| Compulsory Audit Courses | | Compulsory Audit Courses |
| Computer Laboratory | | Communication Skills |
| Statistics | | Computer Organizations |
| Programming | | |
· Summer Training 10 weeks (After 2nd Semester)
Term III Term IV
| Management Core | | Management Core |
| Enterprise Resource Planning systems | | Elective II* |
| Strategic Management | | Elective III* |
| Project Management | | Elective IV* |
| Management of Rural & Social Sector | | Elective V* |
| Information Technology Core | | Project ** |
| Distributed Computing & Management of Networks | | |
| Elective I* | | |
| Compulsory Audit Courses | | |
| Research Methodology | | |
| Web design and Internet based Applications | | |
| Colloquium(Based on 10 Week Summer Project) | | |
** Project is 6 credits course with Industry
Elective Courses
Strategic IT Management Finance
| Mergers, Acquisition and Disinvestment | | Options, Derivations and Future |
| IT Strategy | | Financial Information System |
| Business Process Re-engineering | | Electronic Commerce |
| Strategic Information Systems | | IT Based Security Analysis |
| IT for International Business | | Management Control System |
| Selected Topics in Strategic IT Management | | International Financial Management |
| Datawarehousing & Datamining | | Selected Topics in IT Management in Finance |
Marketing Manufacturing
| Marketing Information System | | Computer Integrated Manufacturing Systems |
| IT Based Distribution Systems | | Computer Aided Design |
| Advertising Management and Multimedia | | IT Enabled Supply Chain Logistics Management |
| Selected Topics in IT Management in Marketing | | Manufacturing Resources Planning |
| IT Enabled Services Marketing | | Artificial Intelligence in Manufacturing |
| | | Selected Topics in IT Management in Manufacturing |
HRD Other Electives
| Human Resource Information Systems | | Legal Aspects of Business |
| Career Planning and Performance Audit | | Total Quality Management |
| Computer Integrated Training Systems | | Systems Methodology for Management |
| Selected Topics in IT Management in HRD | | Flexible Systems Management |
| | | Management of Self and Interpersonal Dynamics |
| | | Environment Management Systems |
| | | Technology Management |
| | | Management of IPR |
| | | Decision Support and Expert System |
No comments:
Post a Comment